Usage Statistics for lyon.lib.mi.us

Summary Period: April 2026
Generated 15-Apr-2026 23:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 9905
Total Files 428
Total Pages 4408
Total Visits 2834
Total KBytes 7000
Total Unique Sites 3044
Total Unique URLs 417
Total Unique Referrers 50
Total Unique User Agents 909
. Avg Max
Hits per Hour 27 1305
Hits per Day 660 1730
Files per Day 28 32
Pages per Day 293 623
Sites per Day 202 323
Visits per Day 188 266
KBytes per Day 467 1298
Hits by Response Code
Code 200 - OK 4.32% 428
Code 301 - Moved Permanently 94.80% 9390
Code 302 - Found 0.59% 58
Code 403 - Forbidden 0.13% 13
Code 404 - Not Found 0.16% 16

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 600 6.06% 28 6.54% 290 6.58% 202 7.13% 302 9.92% 396 5.66%
2 447 4.51% 28 6.54% 266 6.03% 168 5.93% 185 6.08% 272 3.88%
3 406 4.10% 31 7.24% 233 5.29% 176 6.21% 226 7.42% 260 3.72%
4 444 4.48% 27 6.31% 173 3.92% 137 4.83% 182 5.98% 291 4.16%
5 442 4.46% 27 6.31% 213 4.83% 143 5.05% 199 6.54% 259 3.71%
6 352 3.55% 29 6.78% 180 4.08% 149 5.26% 218 7.16% 218 3.12%
7 499 5.04% 25 5.84% 221 5.01% 160 5.65% 232 7.62% 325 4.64%
8 381 3.85% 29 6.78% 217 4.92% 144 5.08% 183 6.01% 355 5.07%
9 567 5.72% 24 5.61% 282 6.40% 160 5.65% 242 7.95% 383 5.48%
10 637 6.43% 32 7.48% 252 5.72% 177 6.25% 244 8.02% 487 6.96%
11 1015 10.25% 28 6.54% 409 9.28% 217 7.66% 249 8.18% 733 10.47%
12 1730 17.47% 30 7.01% 623 14.13% 230 8.12% 285 9.36% 1298 18.55%
13 977 9.86% 30 7.01% 401 9.10% 252 8.89% 323 10.61% 684 9.76%
14 833 8.41% 32 7.48% 339 7.69% 266 9.39% 309 10.15% 637 9.10%
15 575 5.81% 28 6.54% 309 7.01% 254 8.96% 300 9.86% 400 5.71%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 375 3.79% 0 0 0.00% 14 212 4.81% 18 273 3.89%
1 26 403 4.07% 4 70 16.36% 8 122 2.77% 16 243 3.47%
2 30 460 4.64% 0 5 1.17% 16 250 5.67% 16 244 3.49%
3 16 249 2.51% 0 0 0.00% 11 167 3.79% 11 170 2.43%
4 13 208 2.10% 0 0 0.00% 8 125 2.84% 10 145 2.07%
5 22 338 3.41% 4 72 16.82% 8 124 2.81% 13 188 2.68%
6 30 458 4.62% 0 3 0.70% 9 147 3.33% 22 337 4.82%
7 30 459 4.63% 0 0 0.00% 12 191 4.33% 23 351 5.01%
8 26 393 3.97% 0 0 0.00% 12 184 4.17% 20 300 4.29%
9 115 1731 17.48% 3 51 11.92% 30 457 10.37% 87 1304 18.63%
10 13 196 1.98% 1 16 3.74% 7 110 2.50% 9 137 1.96%
11 15 233 2.35% 0 0 0.00% 10 150 3.40% 11 172 2.45%
12 13 208 2.10% 0 5 1.17% 8 124 2.81% 15 219 3.13%
13 27 405 4.09% 3 47 10.98% 10 163 3.70% 17 248 3.55%
14 47 719 7.26% 1 16 3.74% 15 233 5.29% 34 516 7.37%
15 19 297 3.00% 0 1 0.23% 12 188 4.26% 14 212 3.03%
16 21 322 3.25% 0 1 0.23% 17 255 5.78% 15 224 3.20%
17 31 468 4.72% 4 61 14.25% 16 249 5.65% 23 348 4.97%
18 18 280 2.83% 0 7 1.64% 11 175 3.97% 13 201 2.87%
19 20 307 3.10% 0 0 0.00% 9 149 3.38% 14 216 3.08%
20 17 263 2.66% 0 0 0.00% 9 141 3.20% 12 179 2.55%
21 23 348 3.51% 4 71 16.59% 11 169 3.83% 17 258 3.68%
22 18 277 2.80% 0 2 0.47% 8 125 2.84% 11 158 2.25%
23 33 508 5.13% 0 0 0.00% 13 198 4.49% 24 359 5.12%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 8 0.08% 265 3.78% /webmail
2 2 0.02% 0 0.00% /.well-known/acme-challenge/E-SOFNBHCH7MKRS4F1CLB0BP504BYZ4_
3 2 0.02% 0 0.00% /.well-known/acme-challenge/EN5JBU81KULJT9I8AF_NC0NA-GKY5BO6
4 2 0.02% 0 0.00% /.well-known/acme-challenge/P2J624C4NB3MCXIMLXCTFYW4KZQ_SAIX
5 2 0.02% 0 0.00% /.well-known/acme-challenge/WKOCTZM6UWOVGK8ZQ55VCW-I-T0WYBU5
6 1 0.01% 0 0.00% /.well-known/acme-challenge/--JH1OH-4L0K1EBW-6W-ABW_PLWD70RT
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-1A7OHE9XM0JFT411PF6GY45YPF83N2P
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-2S9RIG-SD4FQIHZG02A-DP4N4KQZRMZ
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-45VH79IIOB7O3_FRRBB4T_BLYZAIB2U
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-46QVONXIYWETAZMJ8-3F8DC30-UYO_7
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-7KPETBRPO9CL1IGFX5YVR8O1-U8KIHI
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-FOF0D7T802ZHTXQBS60JIX0P3QJHZXI
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-IX0AT4OLGSQV6R73M6RFWQPX25VS7GI
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-LRP_Y-U2S1M27R6OLHGNAOCG0DUM1G6
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-NUN2X35LRRC63J5D3PBUNOAMWNYEJ_5
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-RO-N-SLC26WC8EERS8TUP5_R51KK6IA
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-TFDYI0SBAFU0L5CQF94GIUCV96DIIIS
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-U1F37CSKRB9X1KDJJ0MD2LP42FJ_6BB
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-_3DCDVHLAYY66OR13SYEX_AR4BUW0AI
20 1 0.01% 0 0.00% /.well-known/acme-challenge/0-D9DT43SR2SDUCC1L85T9KJG04IJE95
21 1 0.01% 0 0.00% /.well-known/acme-challenge/06RZ11F1NU78JCRU0L4U489GRZKO431A
22 1 0.01% 0 0.00% /.well-known/acme-challenge/08NCF08S_19CYR4IYWY7KIYB9UCQLQL0
23 1 0.01% 0 0.00% /.well-known/acme-challenge/0DPCZPGLOOE4HAS1CJDPM0QLV3L7KWKT
24 1 0.01% 0 0.00% /.well-known/acme-challenge/0K6ZX9NO-YLH4H32GLM1UJ4-U6XQ4SK0
25 1 0.01% 0 0.00% /.well-known/acme-challenge/0KZ7RRJG7GQ22E4CKDQ14D-WBXN1TDEE
26 1 0.01% 0 0.00% /.well-known/acme-challenge/0LVQXSQRAB5SC85TJVQY3969Y-U9_-I3
27 1 0.01% 0 0.00% /.well-known/acme-challenge/0PX1_I_TPVSK75DRZLKE3AEUPA9VXFJT
28 1 0.01% 0 0.00% /.well-known/acme-challenge/0QFSM7K1FNO5LQ9ZPGIKDWOZJW1XL-EB
29 1 0.01% 0 0.00% /.well-known/acme-challenge/0R4BQGFW1K3T2SWPWICZ_DRWTGLCSX6H
30 1 0.01% 0 0.00% /.well-known/acme-challenge/0UT2VP-_US8XM7PQWK-RJEMM7V2863MM

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 8 0.08% 265 3.78% /webmail
2 2 0.02% 0 0.00% /.well-known/acme-challenge/E-SOFNBHCH7MKRS4F1CLB0BP504BYZ4_
3 2 0.02% 0 0.00% /.well-known/acme-challenge/EN5JBU81KULJT9I8AF_NC0NA-GKY5BO6
4 2 0.02% 0 0.00% /.well-known/acme-challenge/P2J624C4NB3MCXIMLXCTFYW4KZQ_SAIX
5 2 0.02% 0 0.00% /.well-known/acme-challenge/WKOCTZM6UWOVGK8ZQ55VCW-I-T0WYBU5
6 1 0.01% 0 0.00% /.well-known/acme-challenge/--JH1OH-4L0K1EBW-6W-ABW_PLWD70RT
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-1A7OHE9XM0JFT411PF6GY45YPF83N2P
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-2S9RIG-SD4FQIHZG02A-DP4N4KQZRMZ
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-45VH79IIOB7O3_FRRBB4T_BLYZAIB2U
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-46QVONXIYWETAZMJ8-3F8DC30-UYO_7

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 0.08% 1 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 0.08% 5 100.00% /webmail

Top 30 of 3044 Total Sites
# Hits Files KBytes Visits Hostname
1 1393 14.06% 420 98.13% 376 5.38% 99 3.49% mi3-tr1.supercp.com
2 1283 12.95% 0 0.00% 996 14.23% 1 0.04% 91.217.249.192
3 372 3.76% 0 0.00% 289 4.13% 0 0.00% 68.183.189.58
4 228 2.30% 0 0.00% 176 2.52% 140 4.94% static.vnpt.vn
5 221 2.23% 0 0.00% 172 2.45% 1 0.04% 193.19.207.91
6 180 1.82% 0 0.00% 140 2.00% 5 0.18% 217.142.189.8
7 178 1.80% 0 0.00% 138 1.97% 1 0.04% 20.123.33.13
8 173 1.75% 0 0.00% 134 1.92% 1 0.04% 20.220.194.201
9 166 1.68% 0 0.00% 129 1.84% 0 0.00% 216.244.66.199
10 153 1.54% 0 0.00% 119 1.70% 1 0.04% 85.203.23.116
11 146 1.47% 0 0.00% 113 1.62% 1 0.04% 20.48.184.58
12 143 1.44% 0 0.00% 111 1.59% 1 0.04% 85.203.47.174
13 115 1.16% 0 0.00% 89 1.28% 1 0.04% 172.213.0.216
14 94 0.95% 0 0.00% 73 1.04% 5 0.18% 188.143.244.149
15 85 0.86% 0 0.00% 66 0.94% 0 0.00% 172.213.152.220
16 53 0.54% 0 0.00% 41 0.59% 8 0.28% 53.242.6.34.bc.googleusercontent.com
17 49 0.49% 0 0.00% 38 0.54% 3 0.11% static.47.167.55.162.clients.your-server.de
18 44 0.44% 0 0.00% 34 0.49% 1 0.04% 172.68.192.137
19 41 0.41% 0 0.00% 32 0.45% 14 0.49% crawl-66-249-72-203.googlebot.com
20 38 0.38% 0 0.00% 30 0.42% 7 0.25% 64.33.91.34.bc.googleusercontent.com
21 32 0.32% 0 0.00% 25 0.35% 3 0.11% 33.146.150.34.bc.googleusercontent.com
22 31 0.31% 0 0.00% 24 0.34% 8 0.28% crawl-66-249-72-205.googlebot.com
23 29 0.29% 0 0.00% 23 0.32% 1 0.04% crawl-66-249-75-163.googlebot.com
24 27 0.27% 0 0.00% 21 0.30% 5 0.18% 45.134.225.250
25 27 0.27% 0 0.00% 21 0.30% 3 0.11% crawl-66-249-75-161.googlebot.com
26 26 0.26% 0 0.00% 20 0.29% 4 0.14% crawl-66-249-72-204.googlebot.com
27 25 0.25% 0 0.00% 19 0.28% 2 0.07% crawl-66-249-75-162.googlebot.com
28 23 0.23% 0 0.00% 18 0.26% 8 0.28% 78.142.18.75
29 23 0.23% 0 0.00% 18 0.26% 2 0.07% static.96.182.181.135.clients.your-server.de
30 21 0.21% 0 0.00% 16 0.23% 3 0.11% 205.210.31.120

Top 10 of 3044 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1283 12.95% 0 0.00% 996 14.23% 1 0.04% 91.217.249.192
2 1393 14.06% 420 98.13% 376 5.38% 99 3.49% mi3-tr1.supercp.com
3 372 3.76% 0 0.00% 289 4.13% 0 0.00% 68.183.189.58
4 228 2.30% 0 0.00% 176 2.52% 140 4.94% static.vnpt.vn
5 221 2.23% 0 0.00% 172 2.45% 1 0.04% 193.19.207.91
6 180 1.82% 0 0.00% 140 2.00% 5 0.18% 217.142.189.8
7 178 1.80% 0 0.00% 138 1.97% 1 0.04% 20.123.33.13
8 8 0.08% 4 0.93% 135 1.93% 3 0.11% 20.193.133.182
9 173 1.75% 0 0.00% 134 1.92% 1 0.04% 20.220.194.201
10 166 1.68% 0 0.00% 129 1.84% 0 0.00% 216.244.66.199

Top 50 of 50 Total Referrers
# Hits Referrer
1 8287 83.66% - (Direct Request)
2 976 9.85% https://lyon.lib.mi.us
3 176 1.78% http://ltpl.org/wp-login.php
4 115 1.16% https://www.google.com/
5 92 0.93% http://www.lyon.lib.mi.us/
6 67 0.68% http://www.ltpl.org/
7 45 0.45% http://ltpl.org/
8 22 0.22% https://google.com/
9 18 0.18% http://lyon.lib.mi.us/
10 10 0.10% http://lyon.lib.mi.us/nov2020-board-agenda/
11 8 0.08% http://lyon.lib.mi.us/contact-us/
12 8 0.08% http://www.lyon.lib.mi.us/ltpl-grows/
13 7 0.07% www.google.com
14 6 0.06% https://liblists.org/hyperkitty/list/michlib-l@liblists.org/thread/5T5SYZC7MJMJEIXXMZQ7EOAFYIZB3X3N/
15 6 0.06% https://lyon.lib.mi.us/about/board-of-trustees/
16 5 0.05% http://lyon.lib.mi.us
17 5 0.05% https://lyon.lib.mi.us/
18 4 0.04% binance.com
19 3 0.03% http://lyon.lib.mi.us/about/contact-us/
20 3 0.03% http://www.lyon.lib.mi.us
21 3 0.03% https://elibrary.mel.org/search/z
22 3 0.03% https://elibrary.mel.org:443/search
23 3 0.03% https://www.facebook.com/
24 2 0.02% 70.32.23.67
25 2 0.02% http://ltpl.org
26 2 0.02% http://www.lyon.lib.mi.us/member/templets/images/icon1.gif
27 2 0.02% http://www.lyon.lib.mi.us/plus/img/topsearch_submit.gif
28 2 0.02% https://l.instagram.com/
29 2 0.02% https://www.lyon.lib.mi.us/library-of-things/
30 1 0.01% http://almapater.ru/archives/date/2009/08
31 1 0.01% http://lyon.lib.mi.us/.well-known/hosting-provider
32 1 0.01% http://lyon.lib.mi.us/about/
33 1 0.01% http://lyon.lib.mi.us/board-agenda-10-27-2020/
34 1 0.01% http://m.facebook.com
35 1 0.01% http://m.facebook.com/
36 1 0.01% http://mail.ltpl.org/
37 1 0.01% http://www.google.com/url
38 1 0.01% http://www.lyon.lib.mi.us/index.php
39 1 0.01% http://www.lyon.lib.mi.us/plus/img/df_dedetitle.gif
40 1 0.01% https://alex-naumov.livejournal.com/182808.html
41 1 0.01% https://duckduckgo.com/
42 1 0.01% https://events.getlocalhop.com
43 1 0.01% https://listingsus.com
44 1 0.01% https://lyon.lib.mi.us/explore/special-collections/
45 1 0.01% https://updowntoday.com/de/
46 1 0.01% https://www.bing.com/
47 1 0.01% https://www.example4.com/domain/lyon.lib.mi.us
48 1 0.01% https://www.google.com/search
49 1 0.01% https://www.lyon.lib.mi.us/
50 1 0.01% https://www.uszip.com/zip/48169

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress 2026

Top 15 of 909 Total User Agents
# Hits User Agent
1 973 9.82% WPMU DEV Broken Link Checker Local Engine
2 420 4.24% Cpanel-HTTP-Client/1.0
3 373 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 270 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 198 2.00% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 185 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 182 1.84% Photon/1.0
8 169 1.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 168 1.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 163 1.65% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 136 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 119 1.20% LinkupBot/1.0 (LinkupBot for web indexing; https://linkup.so/bot; bot@linkup.so)
13 115 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 110 1.11% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
15 95 0.96% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0

Usage by Country for April 2026

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5773 58.28% 6 1.40% 4652 66.46% Unresolved/Unknown
2 3198 32.29% 422 98.60% 1653 23.61% Commercial (com)
3 388 3.92% 0 0.00% 296 4.23% Network (net)
4 236 2.38% 0 0.00% 181 2.58% Viet Nam
5 110 1.11% 0 0.00% 84 1.20% Germany
6 35 0.35% 0 0.00% 17 0.24% Brazil
7 14 0.14% 0 0.00% 11 0.16% Poland
8 13 0.13% 0 0.00% 10 0.14% United States
9 12 0.12% 0 0.00% 7 0.10% Argentina
10 10 0.10% 0 0.00% 6 0.09% Mexico
11 10 0.10% 0 0.00% 7 0.10% Russian Federation
12 8 0.08% 0 0.00% 5 0.07% Chile
13 8 0.08% 0 0.00% 5 0.08% Colombia
14 7 0.07% 0 0.00% 5 0.08% India
15 5 0.05% 0 0.00% 4 0.06% European Union
16 5 0.05% 0 0.00% 4 0.06% Indonesia
17 5 0.05% 0 0.00% 4 0.06% British Indian Ocean Territory
18 4 0.04% 0 0.00% 3 0.04% China
19 4 0.04% 0 0.00% 2 0.03% Dominican Republic
20 4 0.04% 0 0.00% 3 0.04% France
21 3 0.03% 0 0.00% 2 0.03% Educational (edu)
22 3 0.03% 0 0.00% 2 0.02% Non-Profit (org)
23 3 0.03% 0 0.00% 2 0.03% Ecuador
24 3 0.03% 0 0.00% 2 0.03% Italy
25 3 0.03% 0 0.00% 2 0.03% Nicaragua
26 3 0.03% 0 0.00% 2 0.02% Nepal
27 3 0.03% 0 0.00% 2 0.03% Paraguay
28 2 0.02% 0 0.00% 2 0.02% Address Routing (arpa)
29 2 0.02% 0 0.00% 2 0.02% Bolivia
30 2 0.02% 0 0.00% 2 0.02% Belarus


Generated by Webalizer Version 2.23