Usage Statistics for lyon.lib.mi.us

Summary Period: May 2026
Generated 02-Jun-2026 22:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 14259
Total Files 916
Total Pages 6026
Total Visits 3959
Total KBytes 9835
Total Unique Sites 4509
Total Unique URLs 894
Total Unique Referrers 76
Total Unique User Agents 1327
. Avg Max
Hits per Hour 19 1308
Hits per Day 459 1655
Files per Day 29 32
Pages per Day 194 465
Sites per Day 145 274
Visits per Day 127 202
KBytes per Day 317 1209
Hits by Response Code
Code 200 - OK 6.42% 916
Code 301 - Moved Permanently 93.19% 13288
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 0.35% 50

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 503 3.53% 32 3.49% 243 4.03% 175 4.42% 213 4.72% 389 3.96%
2 449 3.15% 31 3.38% 192 3.19% 133 3.36% 172 3.81% 313 3.19%
3 338 2.37% 29 3.17% 159 2.64% 126 3.18% 169 3.75% 279 2.84%
4 288 2.02% 27 2.95% 131 2.17% 106 2.68% 153 3.39% 190 1.94%
5 1655 11.61% 30 3.28% 465 7.72% 108 2.73% 146 3.24% 1209 12.29%
6 412 2.89% 32 3.49% 204 3.39% 109 2.75% 142 3.15% 302 3.08%
7 360 2.52% 32 3.49% 174 2.89% 128 3.23% 186 4.13% 306 3.11%
8 422 2.96% 28 3.06% 187 3.10% 105 2.65% 149 3.30% 322 3.27%
9 288 2.02% 32 3.49% 122 2.02% 111 2.80% 139 3.08% 224 2.27%
10 270 1.89% 23 2.51% 120 1.99% 97 2.45% 134 2.97% 176 1.79%
11 322 2.26% 18 1.97% 116 1.92% 87 2.20% 144 3.19% 224 2.28%
12 477 3.35% 30 3.28% 204 3.39% 103 2.60% 120 2.66% 316 3.21%
13 366 2.57% 32 3.49% 149 2.47% 121 3.06% 192 4.26% 308 3.13%
14 334 2.34% 30 3.28% 125 2.07% 94 2.37% 163 3.61% 219 2.23%
15 570 4.00% 30 3.28% 220 3.65% 131 3.31% 203 4.50% 321 3.26%
16 547 3.84% 30 3.28% 195 3.24% 123 3.11% 174 3.86% 395 4.02%
17 345 2.42% 30 3.28% 144 2.39% 99 2.50% 170 3.77% 214 2.17%
18 679 4.76% 30 3.28% 333 5.53% 191 4.82% 262 5.81% 406 4.12%
19 387 2.71% 30 3.28% 232 3.85% 202 5.10% 232 5.15% 262 2.66%
20 400 2.81% 31 3.38% 182 3.02% 156 3.94% 223 4.95% 307 3.13%
21 579 4.06% 31 3.38% 281 4.66% 161 4.07% 218 4.83% 354 3.60%
22 433 3.04% 30 3.28% 200 3.32% 141 3.56% 213 4.72% 305 3.10%
23 318 2.23% 30 3.28% 125 2.07% 118 2.98% 184 4.08% 222 2.26%
24 501 3.51% 32 3.49% 205 3.40% 128 3.23% 163 3.61% 347 3.53%
25 339 2.38% 30 3.28% 174 2.89% 141 3.56% 191 4.24% 224 2.28%
26 320 2.24% 30 3.28% 135 2.24% 114 2.88% 160 3.55% 212 2.16%
27 622 4.36% 30 3.28% 247 4.10% 147 3.71% 234 5.19% 349 3.55%
28 423 2.97% 30 3.28% 177 2.94% 117 2.96% 238 5.28% 289 2.94%
29 447 3.13% 30 3.28% 159 2.64% 129 3.26% 274 6.08% 304 3.09%
30 481 3.37% 30 3.28% 196 3.25% 111 2.80% 168 3.73% 254 2.58%
31 384 2.69% 26 2.84% 230 3.82% 149 3.76% 178 3.95% 292 2.97%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 4.24% 0 0 0.00% 11 349 5.79% 13 397 4.03%
1 33 1028 7.21% 3 120 13.10% 14 441 7.32% 15 477 4.85%
2 29 899 6.30% 1 35 3.82% 10 317 5.26% 15 452 4.60%
3 12 387 2.71% 0 0 0.00% 4 132 2.19% 9 266 2.71%
4 14 459 3.22% 0 2 0.22% 5 169 2.80% 12 376 3.82%
5 21 663 4.65% 4 145 15.83% 6 190 3.15% 11 344 3.50%
6 21 652 4.57% 0 11 1.20% 10 323 5.36% 16 500 5.08%
7 15 480 3.37% 0 1 0.11% 6 201 3.34% 13 388 3.94%
8 13 423 2.97% 0 0 0.00% 5 157 2.61% 11 326 3.32%
9 19 602 4.22% 3 93 10.15% 8 263 4.36% 14 432 4.40%
10 15 495 3.47% 1 57 6.22% 6 196 3.25% 13 408 4.15%
11 16 498 3.49% 0 1 0.11% 6 197 3.27% 13 401 4.08%
12 14 447 3.13% 0 3 0.33% 6 213 3.53% 13 403 4.10%
13 17 532 3.73% 3 101 11.03% 8 250 4.15% 11 345 3.51%
14 13 408 2.86% 1 41 4.48% 6 216 3.58% 10 322 3.27%
15 14 445 3.12% 0 4 0.44% 7 229 3.80% 10 324 3.29%
16 14 447 3.13% 0 0 0.00% 8 276 4.58% 8 245 2.49%
17 19 595 4.17% 3 120 13.10% 8 251 4.17% 11 353 3.59%
18 16 515 3.61% 0 23 2.51% 7 222 3.68% 10 314 3.19%
19 13 423 2.97% 0 3 0.33% 6 188 3.12% 9 288 2.93%
20 11 350 2.45% 0 0 0.00% 5 182 3.02% 8 253 2.57%
21 16 523 3.67% 4 132 14.41% 6 207 3.44% 10 308 3.13%
22 56 1756 12.32% 0 21 2.29% 17 528 8.76% 45 1389 14.12%
23 20 628 4.40% 0 3 0.33% 10 329 5.46% 17 524 5.33%

Top 30 of 894 Total URLs
# Hits KBytes URL
1 23 0.16% 719 7.31% /webmail
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-1Z46GFMW7P_HSRVSJ3S3O7XEB7J5KP6
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-4S_QOFD7HWWICS5ZJJIOHPXTP5--_K8
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-BXLQEWEE-1WXPZBPNSMEXSUKVL-74I3
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-CLL9W0UOKYTU31Z6-RR-1WXU6JSID2P
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-E4IDKRA5ALNFVN2IQG7Z6NV9-MN88MD
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-EJSU2GO6662FVZQ46J2K9BCV-T55IBJ
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-F1MGSDHKH2UD0-61TY8FODBGKJ4HT3-
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-FGNU486V5HLPQ3AQSF07GFN7FBDAPYD
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-G8CJK8F3Y82A6DB7W_PDUMA-UHJYQ7L
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-I52JVETZ2E57ARPB122SL8RWL2MNCLU
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-OT6C2_9NQ7W-LFZ9JEL6MP2O84C2TL4
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-QC_Q-YP05JFYTQUSEMGNKFK-FPX7_S-
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-QWBR6VD5P6JHEKGD0FUB9GMIJ25_UXK
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-RXZNYIVVGMORL0ABYIWSWGOVSKDSXC3
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-S1K_R85E6JH5KJZEDGJBGKZWHCU7ICD
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-VKY1LFRNHQ1Z9HLD0D2-IPY-CZXVYTI
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-WM8NGRZM1GOGIYW4FBQN0Q1_DLZGTO5
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-WOEPHZIAFRX7AY29GPU-HLV5EEKZ-HT
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-_6ZPRL3KZWN76YLGSRE5_G86AH-TYZL
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-_C5HOJ2JZP33P5WTWH_J4U1XN_OUJ1E
22 1 0.01% 0 0.00% /.well-known/acme-challenge/0-710I2M0FGY84H24C9V122DOF09-T6W
23 1 0.01% 0 0.00% /.well-known/acme-challenge/00G2VFJPQ2S392CW_507NOGA4M-5D9QS
24 1 0.01% 0 0.00% /.well-known/acme-challenge/010_LSO6QI9PJ-JME8QRPW3Z30QVB_86
25 1 0.01% 0 0.00% /.well-known/acme-challenge/0255Y0-LVHY_PZ2GFCGSLL114R_N_TX5
26 1 0.01% 0 0.00% /.well-known/acme-challenge/055_HJBXGKTSQ44AUEBPBUGOFYJQG8_8
27 1 0.01% 0 0.00% /.well-known/acme-challenge/06UP9WQ_29VXRO4Y0-4B2GHTAEUD-D3S
28 1 0.01% 0 0.00% /.well-known/acme-challenge/0ARAVGZ_9J-50Q9TDM5LUXC3W0242W5O
29 1 0.01% 0 0.00% /.well-known/acme-challenge/0BFOF37GQKOGGSCYFNQJ0WLHJ5-QMZRI
30 1 0.01% 0 0.00% /.well-known/acme-challenge/0CENV7NENJPCEJX0S0OASTJR--5C21OK

Top 10 of 894 Total URLs By KBytes
# Hits KBytes URL
1 23 0.16% 719 7.31% /webmail
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-1Z46GFMW7P_HSRVSJ3S3O7XEB7J5KP6
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-4S_QOFD7HWWICS5ZJJIOHPXTP5--_K8
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-BXLQEWEE-1WXPZBPNSMEXSUKVL-74I3
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-CLL9W0UOKYTU31Z6-RR-1WXU6JSID2P
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-E4IDKRA5ALNFVN2IQG7Z6NV9-MN88MD
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-EJSU2GO6662FVZQ46J2K9BCV-T55IBJ
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-F1MGSDHKH2UD0-61TY8FODBGKJ4HT3-
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-FGNU486V5HLPQ3AQSF07GFN7FBDAPYD
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-G8CJK8F3Y82A6DB7W_PDUMA-UHJYQ7L

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 0.16% 5 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 0.16% 14 100.00% /webmail

Top 30 of 4509 Total Sites
# Hits Files KBytes Visits Hostname
1 2810 19.71% 893 97.49% 747 7.59% 107 2.70% mi3-tr1.supercp.com
2 1355 9.50% 0 0.00% 1052 10.70% 0 0.00% 216.244.66.199
3 1288 9.03% 0 0.00% 1000 10.17% 1 0.03% 45.131.195.109
4 426 2.99% 0 0.00% 331 3.36% 185 4.67% static.vnpt.vn
5 98 0.69% 0 0.00% 76 0.77% 10 0.25% 10.1.160.192
6 95 0.67% 0 0.00% 74 0.75% 0 0.00% 4.228.84.133
7 81 0.57% 0 0.00% 63 0.64% 0 0.00% 193.143.1.112
8 68 0.48% 0 0.00% 53 0.54% 5 0.13% vmi3260259.contaboserver.net
9 68 0.48% 0 0.00% 53 0.54% 4 0.10% vmi3261109.contaboserver.net
10 68 0.48% 0 0.00% 53 0.54% 5 0.13% vmi3262512.contaboserver.net
11 61 0.43% 0 0.00% 47 0.48% 0 0.00% 47.79.119.13
12 50 0.35% 0 0.00% 0 0.00% 1 0.03% 2.26.252.212
13 49 0.34% 0 0.00% 38 0.39% 2 0.05% 10.1.76.62
14 48 0.34% 0 0.00% 37 0.38% 14 0.35% crawl-66-249-69-167.googlebot.com
15 47 0.33% 16 1.75% 553 5.62% 15 0.38% 38.240.57.237
16 46 0.32% 0 0.00% 36 0.36% 2 0.05% crawling-gateway-136-243-220-213.dataforseo.com
17 44 0.31% 0 0.00% 17 0.17% 24 0.61% mia1.bettylouhosting.com
18 39 0.27% 0 0.00% 30 0.31% 3 0.08% pool-96-233-60-81.bstnma.fios.verizon.net
19 37 0.26% 0 0.00% 29 0.29% 8 0.20% crawl-66-249-69-166.googlebot.com
20 36 0.25% 0 0.00% 28 0.28% 3 0.08% 81.44.99.212.rev.sfr.net
21 36 0.25% 0 0.00% 28 0.28% 1 0.03% bot.semrush.com
22 34 0.24% 0 0.00% 26 0.27% 2 0.05% 10.1.102.88
23 32 0.22% 0 0.00% 25 0.25% 5 0.13% crawl-66-249-72-204.googlebot.com
24 30 0.21% 0 0.00% 23 0.24% 30 0.76% 40.88.21.235
25 28 0.20% 0 0.00% 22 0.22% 5 0.13% crawl-66-249-72-203.googlebot.com
26 26 0.18% 0 0.00% 20 0.21% 0 0.00% 170.64.237.219
27 26 0.18% 0 0.00% 20 0.21% 0 0.00% 90.95.9.34.bc.googleusercontent.com
28 26 0.18% 0 0.00% 20 0.21% 9 0.23% crawl-66-249-69-168.googlebot.com
29 25 0.18% 0 0.00% 19 0.20% 0 0.00% 125.245.211.130.bc.googleusercontent.com
30 25 0.18% 0 0.00% 19 0.20% 14 0.35% crawl-66-249-69-129.googlebot.com

Top 10 of 4509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1355 9.50% 0 0.00% 1052 10.70% 0 0.00% 216.244.66.199
2 1288 9.03% 0 0.00% 1000 10.17% 1 0.03% 45.131.195.109
3 2810 19.71% 893 97.49% 747 7.59% 107 2.70% mi3-tr1.supercp.com
4 47 0.33% 16 1.75% 553 5.62% 15 0.38% 38.240.57.237
5 426 2.99% 0 0.00% 331 3.36% 185 4.67% static.vnpt.vn
6 98 0.69% 0 0.00% 76 0.77% 10 0.25% 10.1.160.192
7 95 0.67% 0 0.00% 74 0.75% 0 0.00% 4.228.84.133
8 6 0.04% 2 0.22% 69 0.70% 2 0.05% ip-222-65.dataclub.info
9 3 0.02% 2 0.22% 67 0.68% 2 0.05% 23-227-202-196.static.hvvc.us
10 81 0.57% 0 0.00% 63 0.64% 0 0.00% 193.143.1.112

Top 76 of 76 Total Referrers
# Hits Referrer
1 11148 78.18% - (Direct Request)
2 1925 13.50% https://lyon.lib.mi.us
3 322 2.26% http://www.lyon.lib.mi.us/
4 248 1.74% https://www.google.com/
5 233 1.63% http://lyon.lib.mi.us/
6 61 0.43% https://google.com/
7 45 0.32% https://metrodetroitmommy.com
8 43 0.30% http://www.lyon.lib.mi.us/ltpl-grows/
9 40 0.28% http://ltpl.org/wp-login.php
10 20 0.14% http://ltpl.org/
11 20 0.14% http://lyon.lib.mi.us
12 13 0.09% http://www.ltpl.org/
13 9 0.06% http://lyon.lib.mi.us/attend/ltpl-initiatives/ltpl-grows/
14 8 0.06% https://facebook.com/
15 7 0.05% binance.com
16 7 0.05% https://l.instagram.com/
17 6 0.04% https://www.bing.com/search
18 5 0.04% https://l.facebook.com/
19 5 0.04% https://www.google.com/search
20 4 0.03% http://www.google.com/url
21 4 0.03% http://www.lyon.lib.mi.us
22 4 0.03% http://www.lyon.lib.mi.us/robots.txt
23 4 0.03% https://www.bing.com/
24 4 0.03% https://www.lyon.lib.mi.us/
25 3 0.02% http://lyon.lib.mi.us/nov2020-board-agenda/
26 3 0.02% http://www.ltpl.org
27 3 0.02% https://heartsinmyoven.com/
28 3 0.02% https://lyon.lib.mi.us/
29 3 0.02% https://www.facebook.com/
30 2 0.01% http://lyon.lib.mi.us/.well-known/hosting-provider
31 2 0.01% http://lyon.lib.mi.us/august-25-2020-ltpl-board-meeting-minutes-2/
32 2 0.01% http://lyon.lib.mi.us/contact-us/
33 2 0.01% http://lyon.lib.mi.us/special-emergency-board-agenda-3-18-2020-2/
34 2 0.01% http://lyon.lib.mi.us/special-meeting-board-agenda-2-13-2020-2/
35 2 0.01% http://mail.ltpl.org/
36 2 0.01% http://www.lyon.lib.mi.us/community-read-2016/
37 2 0.01% http://www.lyon.lib.mi.us/computers-wifi/
38 2 0.01% http://www.lyon.lib.mi.us/phpcms/modules/formguide/install/templates/show_js.html
39 2 0.01% http://www.lyon.lib.mi.us/statics/images/ext/dir.gif
40 2 0.01% http://www.lyon.lib.mi.us/statics/images/msg_img/loading.gif
41 2 0.01% https://www.example4.com/domain/lyon.lib.mi.us
42 1 0.01% 10.27.35.53
43 1 0.01% 70.32.23.67
44 1 0.01% http://lyon.lib.mi.us/200630-minutes-2/
45 1 0.01% http://lyon.lib.mi.us/about
46 1 0.01% http://lyon.lib.mi.us/about/
47 1 0.01% http://lyon.lib.mi.us/about/contact-us/
48 1 0.01% http://lyon.lib.mi.us/about/get-a-library-card/
49 1 0.01% http://lyon.lib.mi.us/attend/events/for-adults/continuing-education/
50 1 0.01% http://lyon.lib.mi.us/explore/digital-resources/
51 1 0.01% http://lyon.lib.mi.us/explore/special-collections/library-of-things/
52 1 0.01% http://lyon.lib.mi.us/wp-content/uploads/2021/04/April2021Volume1.pdf
53 1 0.01% http://m.facebook.com
54 1 0.01% http://www.locationlaitram.com/
55 1 0.01% http://www.lyon.lib.mi.us/app/system/include/static2/vendor/x-editable/images/loading.gif
56 1 0.01% http://www.lyon.lib.mi.us/e/DownSys/play/images/img.gif
57 1 0.01% http://www.lyon.lib.mi.us/e/data/ecmseditor/infoeditor/ckeditor.js
58 1 0.01% http://www.lyon.lib.mi.us/e/data/images/arrow.gif
59 1 0.01% http://www.lyon.lib.mi.us/e/data/images/dir/folder.gif
60 1 0.01% http://www.lyon.lib.mi.us/index.php/library-info/library-location
61 1 0.01% http://www.lyon.lib.mi.us/member/templets/images/icon1.gif
62 1 0.01% http://www.lyon.lib.mi.us/plus/img/df_dedetitle.gif
63 1 0.01% http://www.lyon.lib.mi.us/plus/img/topsearch_submit.gif
64 1 0.01% http://www.lyon.lib.mi.us/preschool-storytime/
65 1 0.01% http://www.lyon.lib.mi.us/public/ui/met/images/dt-9.gif
66 1 0.01% http://www.nbfotodesign.com/
67 1 0.01% https://alex-naumov.livejournal.com/tag/livejournal/
68 1 0.01% https://anni-sanni.livejournal.com/2010/07/12/
69 1 0.01% https://globe-drifters.com/
70 1 0.01% https://goodbits.co/
71 1 0.01% https://hotel-pelican-rochefort.com/
72 1 0.01% https://liblists.org
73 1 0.01% https://lyon.lib.mi.us/explore/special-collections/library-of-things/kids-library-of-things/
74 1 0.01% https://www.govserv.org/US/South-Lyon/10150133664490529/Lyon-Township-Public-Library
75 1 0.01% lyon.lib.mi.us/dump.sql
76 1 0.01% nt

Top 15 of 1327 Total User Agents
# Hits User Agent
1 1961 13.75% WPMU DEV Broken Link Checker Local Engine
2 1358 9.52% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 893 6.26% Cpanel-HTTP-Client/1.0
4 381 2.67% Photon/1.0
5 369 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 305 2.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 304 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 220 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 216 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 171 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 163 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 153 1.07% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
13 147 1.03% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 141 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 127 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for May 2026

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6731 47.21% 18 1.97% 5731 58.27% Unresolved/Unknown
2 5911 41.45% 894 97.60% 2737 27.83% Commercial (com)
3 858 6.02% 0 0.00% 651 6.62% Network (net)
4 445 3.12% 0 0.00% 345 3.51% Viet Nam
5 57 0.40% 0 0.00% 44 0.45% Germany
6 38 0.27% 0 0.00% 30 0.30% Brazil
7 23 0.16% 0 0.00% 18 0.18% Poland
8 11 0.08% 0 0.00% 9 0.09% Mexico
9 11 0.08% 0 0.00% 8 0.08% Russian Federation
10 10 0.07% 0 0.00% 8 0.08% Czech Republic
11 10 0.07% 0 0.00% 8 0.08% European Union
12 9 0.06% 0 0.00% 7 0.07% India
13 8 0.06% 0 0.00% 6 0.06% Non-Profit (org)
14 8 0.06% 0 0.00% 6 0.06% Argentina
15 8 0.06% 0 0.00% 6 0.06% Spain
16 8 0.06% 0 0.00% 6 0.06% Uzbekistan
17 6 0.04% 2 0.22% 69 0.70% Generic TLD (info)
18 6 0.04% 0 0.00% 5 0.05% St. Helena
19 6 0.04% 2 0.22% 69 0.70% United States
20 5 0.04% 0 0.00% 4 0.04% Ecuador
21 5 0.04% 0 0.00% 4 0.04% Israel
22 5 0.04% 0 0.00% 4 0.04% Italy
23 4 0.03% 0 0.00% 3 0.03% Colombia
24 4 0.03% 0 0.00% 3 0.03% Indonesia
25 4 0.03% 0 0.00% 3 0.03% Japan
26 4 0.03% 0 0.00% 3 0.03% Turkey
27 3 0.02% 0 0.00% 2 0.02% Address Routing (arpa)
28 3 0.02% 0 0.00% 2 0.02% Bolivia
29 3 0.02% 0 0.00% 2 0.02% China
30 3 0.02% 0 0.00% 2 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23