Usage Statistics for lyon.lib.mi.us

Summary Period: July 2026
Generated 01-Aug-2026 22:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 9711
Total Files 340
Total Pages 3837
Total Visits 2882
Total KBytes 7139
Total Unique Sites 3675
Total Unique URLs 334
Total Unique Referrers 72
Total Unique User Agents 976
. Avg Max
Hits per Hour 13 331
Hits per Day 313 977
Files per Day 10 14
Pages per Day 123 318
Sites per Day 118 227
Visits per Day 92 161
KBytes per Day 230 763
Hits by Response Code
Code 200 - OK 3.50% 340
Code 301 - Moved Permanently 89.32% 8674
Code 404 - Not Found 7.18% 697

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 291 3.00% 12 3.53% 163 4.25% 151 5.24% 206 5.61% 206 2.89%
2 258 2.66% 10 2.94% 176 4.59% 161 5.59% 195 5.31% 184 2.58%
3 216 2.22% 11 3.24% 132 3.44% 117 4.06% 146 3.97% 147 2.06%
4 182 1.87% 9 2.65% 93 2.42% 92 3.19% 121 3.29% 133 1.87%
5 178 1.83% 10 2.94% 104 2.71% 92 3.19% 133 3.62% 122 1.71%
6 276 2.84% 12 3.53% 140 3.65% 124 4.30% 202 5.50% 193 2.70%
7 763 7.86% 14 4.12% 181 4.72% 111 3.85% 216 5.88% 631 8.83%
8 260 2.68% 11 3.24% 169 4.40% 109 3.78% 163 4.44% 143 2.00%
9 160 1.65% 10 2.94% 87 2.27% 85 2.95% 124 3.37% 116 1.62%
10 160 1.65% 12 3.53% 88 2.29% 82 2.85% 124 3.37% 110 1.54%
11 137 1.41% 10 2.94% 81 2.11% 74 2.57% 106 2.88% 98 1.38%
12 162 1.67% 10 2.94% 90 2.35% 81 2.81% 118 3.21% 111 1.55%
13 481 4.95% 12 3.53% 318 8.29% 104 3.61% 138 3.76% 343 4.81%
14 944 9.72% 14 4.12% 306 7.97% 117 4.06% 142 3.86% 736 10.31%
15 246 2.53% 12 3.53% 139 3.62% 120 4.16% 161 4.38% 170 2.38%
16 182 1.87% 13 3.82% 85 2.22% 77 2.67% 133 3.62% 158 2.21%
17 231 2.38% 9 2.65% 110 2.87% 89 3.09% 165 4.49% 153 2.14%
18 160 1.65% 11 3.24% 97 2.53% 90 3.12% 113 3.07% 114 1.60%
19 144 1.48% 12 3.53% 92 2.40% 80 2.78% 100 2.72% 92 1.28%
20 201 2.07% 10 2.94% 91 2.37% 77 2.67% 142 3.86% 137 1.92%
21 332 3.42% 11 3.24% 140 3.65% 94 3.26% 151 4.11% 237 3.32%
22 214 2.20% 11 3.24% 92 2.40% 84 2.91% 164 4.46% 155 2.17%
23 717 7.38% 11 3.24% 137 3.57% 99 3.44% 208 5.66% 538 7.53%
24 977 10.06% 12 3.53% 132 3.44% 107 3.71% 227 6.18% 763 10.69%
25 654 6.73% 11 3.24% 134 3.49% 80 2.78% 194 5.28% 500 7.00%
26 331 3.41% 9 2.65% 115 3.00% 81 2.81% 111 3.02% 245 3.43%
27 173 1.78% 11 3.24% 71 1.85% 55 1.91% 97 2.64% 114 1.60%
28 182 1.87% 11 3.24% 84 2.19% 74 2.57% 108 2.94% 132 1.85%
29 174 1.79% 10 2.94% 69 1.80% 67 2.32% 99 2.69% 128 1.79%
30 162 1.67% 8 2.35% 71 1.85% 61 2.12% 97 2.64% 113 1.58%
31 163 1.68% 11 3.24% 50 1.30% 49 1.70% 97 2.64% 118 1.65%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 711 7.32% 0 1 0.29% 10 326 8.50% 18 557 7.80%
1 14 444 4.57% 1 53 15.59% 3 122 3.18% 10 313 4.38%
2 12 378 3.89% 0 10 2.94% 3 120 3.13% 9 279 3.91%
3 11 351 3.61% 0 0 0.00% 3 114 2.97% 9 271 3.80%
4 7 245 2.52% 0 0 0.00% 3 121 3.15% 6 190 2.66%
5 10 319 3.28% 1 53 15.59% 3 122 3.18% 7 204 2.85%
6 9 302 3.11% 0 7 2.06% 5 163 4.25% 7 229 3.20%
7 6 213 2.19% 0 0 0.00% 3 96 2.50% 5 165 2.32%
8 11 363 3.74% 0 0 0.00% 2 83 2.16% 9 276 3.87%
9 13 411 4.23% 1 37 10.88% 3 117 3.05% 9 290 4.06%
10 9 304 3.13% 0 10 2.94% 3 121 3.15% 8 237 3.32%
11 14 434 4.47% 0 1 0.29% 5 185 4.82% 12 363 5.09%
12 15 474 4.88% 0 0 0.00% 5 164 4.27% 11 349 4.89%
13 24 763 7.86% 1 40 11.76% 6 209 5.45% 17 518 7.26%
14 15 475 4.89% 0 16 4.71% 5 168 4.38% 10 320 4.49%
15 8 265 2.73% 0 1 0.29% 3 97 2.53% 7 212 2.97%
16 19 598 6.16% 0 3 0.88% 8 254 6.62% 15 454 6.36%
17 13 429 4.42% 1 33 9.71% 5 178 4.64% 9 273 3.82%
18 10 320 3.30% 0 12 3.53% 5 158 4.12% 8 244 3.42%
19 12 382 3.93% 0 2 0.59% 5 163 4.25% 9 275 3.85%
20 6 187 1.93% 0 0 0.00% 3 103 2.68% 4 132 1.85%
21 11 346 3.56% 1 53 15.59% 4 137 3.57% 7 220 3.08%
22 11 369 3.80% 0 8 2.35% 5 155 4.04% 9 281 3.93%
23 20 628 6.47% 0 0 0.00% 11 361 9.41% 16 487 6.82%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 6 0.06% 116 1.63% /webmail
2 2 0.02% 25 0.35% /cpanel
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-GJV1DMQ5UPCHHIJ8C9PKE-GFY1Y6BY7
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-J1YWFZB7EQWH5SAVK6J_LONQ9Z31PMH
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-QROUJ2VUZNOJNE9EGOFD2MGCEWQ23D3
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-TCU4I353QSZWK0ZGDIKP2CPF4ECC7PV
7 1 0.01% 0 0.00% /.well-known/acme-challenge/0-HAY9DJMEQ0MMJUP0EPRAGK460NHPBB
8 1 0.01% 0 0.00% /.well-known/acme-challenge/00ATGEIBQAVKXH9FNOBTJHDT8-EGV35A
9 1 0.01% 0 0.00% /.well-known/acme-challenge/01LLBV46Y-M-0HAOM5PL6L5TE2R9VZG8
10 1 0.01% 0 0.00% /.well-known/acme-challenge/03H3T7FCW86DXTV091FMGPTR_F83_886
11 1 0.01% 0 0.00% /.well-known/acme-challenge/03KXE9YOXVRFNGNX918AK-KDRIKCS9-R
12 1 0.01% 0 0.00% /.well-known/acme-challenge/08PSESEGSJALC3A9THJGRN4FXGW8AB50
13 1 0.01% 0 0.00% /.well-known/acme-challenge/0965UW_92G1-CX7BH2WK437XVG7G5KUK
14 1 0.01% 0 0.00% /.well-known/acme-challenge/0A_L-89PZ-ZCKMGH2MLL9O850OMEC9UP
15 1 0.01% 0 0.00% /.well-known/acme-challenge/0CVRCYV1H3KAUCX_5MXITG0PSMRCIDID
16 1 0.01% 0 0.00% /.well-known/acme-challenge/0E7PT9AQU83-T8-V-0PMJ5Z_XTENH-OE
17 1 0.01% 0 0.00% /.well-known/acme-challenge/0FQP691FXD3JVPWRX2VRKATGZY70IU5C
18 1 0.01% 0 0.00% /.well-known/acme-challenge/0S_GRUZV0AV41HP6E4ZQ_N80MCEGRLKP
19 1 0.01% 0 0.00% /.well-known/acme-challenge/0Y2E1TOVMCOZ9GNK8TN0L_YKSGD2SGG1
20 1 0.01% 0 0.00% /.well-known/acme-challenge/0_TOEHXOP5N0PDLP2EOB4K4LO0TSGY6T
21 1 0.01% 0 0.00% /.well-known/acme-challenge/1EOXYL4H123KWLXH6EMLXY4CR_CZ4DSX
22 1 0.01% 0 0.00% /.well-known/acme-challenge/1R4RLAS_TU20WTZFTO5E964HMI0BMVFO
23 1 0.01% 0 0.00% /.well-known/acme-challenge/1S1SV55V6IO7GVTITPN3TDIT0W5IBVQ7
24 1 0.01% 0 0.00% /.well-known/acme-challenge/1S2NP8JA5GT6-4RJ-TDSDJQSCPK8PB28
25 1 0.01% 0 0.00% /.well-known/acme-challenge/1S7BYOQL9QL_SXOGIGDTTL9CUJH0JUER
26 1 0.01% 0 0.00% /.well-known/acme-challenge/1SDFL08K4R34O8JIWYQTEX4-BJFGX0TR
27 1 0.01% 0 0.00% /.well-known/acme-challenge/1UUPNODJD7G0YWW4OGQ4G40COR_UPAMK
28 1 0.01% 0 0.00% /.well-known/acme-challenge/2-1IBWHQ4U2M__E3-SB2OQITAFA53H4S
29 1 0.01% 0 0.00% /.well-known/acme-challenge/23CU3KE3_RSDFEUV512K7S1RLD_QU18Q
30 1 0.01% 0 0.00% /.well-known/acme-challenge/276PYO5FVGV2RJF8OEWHT0PA45MU4TQC

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 6 0.06% 116 1.63% /webmail
2 2 0.02% 25 0.35% /cpanel
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-GJV1DMQ5UPCHHIJ8C9PKE-GFY1Y6BY7
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-J1YWFZB7EQWH5SAVK6J_LONQ9Z31PMH
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-QROUJ2VUZNOJNE9EGOFD2MGCEWQ23D3
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-TCU4I353QSZWK0ZGDIKP2CPF4ECC7PV
7 1 0.01% 0 0.00% /.well-known/acme-challenge/0-HAY9DJMEQ0MMJUP0EPRAGK460NHPBB
8 1 0.01% 0 0.00% /.well-known/acme-challenge/00ATGEIBQAVKXH9FNOBTJHDT8-EGV35A
9 1 0.01% 0 0.00% /.well-known/acme-challenge/01LLBV46Y-M-0HAOM5PL6L5TE2R9VZG8
10 1 0.01% 0 0.00% /.well-known/acme-challenge/03H3T7FCW86DXTV091FMGPTR_F83_886

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.06% 3 75.00% /webmail
2 2 0.02% 1 25.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.06% 5 100.00% /webmail

Top 30 of 3675 Total Sites
# Hits Files KBytes Visits Hostname
1 586 6.03% 2 0.59% 479 6.71% 15 0.52% 74.7.227.156
2 534 5.50% 0 0.00% 415 5.81% 0 0.00% 216.244.66.199
3 445 4.58% 0 0.00% 345 4.84% 24 0.83% 74.7.227.12
4 377 3.88% 2 0.59% 317 4.44% 2 0.07% 10.3.107.61
5 332 3.42% 332 97.65% 21 0.29% 0 0.00% mi3-tr1.supercp.com
6 302 3.11% 0 0.00% 234 3.28% 2 0.07% 20.210.89.35
7 163 1.68% 0 0.00% 127 1.77% 1 0.03% 20.104.218.124
8 163 1.68% 0 0.00% 127 1.77% 1 0.03% 20.203.142.71
9 146 1.50% 0 0.00% 113 1.59% 0 0.00% 20.197.178.120
10 139 1.43% 0 0.00% 108 1.51% 0 0.00% 51.116.233.22
11 131 1.35% 0 0.00% 102 1.42% 101 3.50% static.vnpt.vn
12 123 1.27% 0 0.00% 95 1.34% 0 0.00% 20.151.204.183
13 110 1.13% 0 0.00% 85 1.20% 1 0.03% 52.165.196.84
14 100 1.03% 0 0.00% 78 1.09% 2 0.07% vmi2746702.contaboserver.net
15 94 0.97% 0 0.00% 73 1.02% 1 0.03% 191.235.105.17
16 94 0.97% 0 0.00% 73 1.02% 1 0.03% 4.223.71.149
17 85 0.88% 0 0.00% 66 0.92% 1 0.03% 20.100.176.141
18 74 0.76% 0 0.00% 57 0.80% 0 0.00% 172.213.144.209
19 73 0.75% 0 0.00% 57 0.79% 1 0.03% 4.223.226.192
20 67 0.69% 0 0.00% 52 0.73% 26 0.90% 163.87.67.45.us-tx.kuroit.com
21 65 0.67% 0 0.00% 50 0.71% 0 0.00% 4.184.121.217
22 51 0.53% 0 0.00% 0 0.00% 3 0.10% 88.157.148.132.host.secureserver.net
23 42 0.43% 0 0.00% 33 0.46% 10 0.35% crawl-66-249-75-71.googlebot.com
24 40 0.41% 0 0.00% 31 0.43% 0 0.00% 158.158.96.17
25 39 0.40% 0 0.00% 30 0.42% 0 0.00% 20.203.219.190
26 38 0.39% 0 0.00% 15 0.21% 25 0.87% mia1.bettylouhosting.com
27 36 0.37% 0 0.00% 28 0.39% 1 0.03% 10.2.80.109
28 35 0.36% 0 0.00% 27 0.38% 5 0.17% crawl-66-249-75-72.googlebot.com
29 33 0.34% 0 0.00% 26 0.36% 0 0.00% bot.semrush.com
30 33 0.34% 0 0.00% 26 0.36% 7 0.24% crawl-66-249-75-70.googlebot.com

Top 10 of 3675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 6.03% 2 0.59% 479 6.71% 15 0.52% 74.7.227.156
2 534 5.50% 0 0.00% 415 5.81% 0 0.00% 216.244.66.199
3 445 4.58% 0 0.00% 345 4.84% 24 0.83% 74.7.227.12
4 377 3.88% 2 0.59% 317 4.44% 2 0.07% 10.3.107.61
5 302 3.11% 0 0.00% 234 3.28% 2 0.07% 20.210.89.35
6 163 1.68% 0 0.00% 127 1.77% 1 0.03% 20.104.218.124
7 163 1.68% 0 0.00% 127 1.77% 1 0.03% 20.203.142.71
8 146 1.50% 0 0.00% 113 1.59% 0 0.00% 20.197.178.120
9 139 1.43% 0 0.00% 108 1.51% 0 0.00% 51.116.233.22
10 131 1.35% 0 0.00% 102 1.42% 101 3.50% static.vnpt.vn

Top 72 of 72 Total Referrers
# Hits Referrer
1 8439 86.90% - (Direct Request)
2 1031 10.62% https://stats.lyon.lib.mi.us
3 38 0.39% https://metrodetroitmommy.com
4 29 0.30% https://www.google.com/
5 19 0.20% http://lyon.lib.mi.us/robots.txt
6 16 0.16% http://lyon.lib.mi.us/
7 13 0.13% http://www.lyon.lib.mi.us
8 12 0.12% http://www.google.com/url
9 10 0.10% http://www.lyon.lib.mi.us/
10 9 0.09% https://www.google.com
11 8 0.08% http://lyon.lib.mi.us/contact-us/
12 6 0.06% http://lyon.lib.mi.us
13 6 0.06% http://www.lyon.lib.mi.us/robots.txt
14 5 0.05% https://www.lyon.lib.mi.us/about/board-of-trustees/
15 4 0.04% http://lyon.lib.mi.us/wp-login.php
16 3 0.03% http://lyon.lib.mi.us/.well-known/hosting-provider
17 3 0.03% http://www.nomoz.org
18 3 0.03% https://www.example4.com/domain/lyon.lib.mi.us
19 2 0.02% http://lyon.lib.mi.us/images/Library Programs/bookworm gardening small.png
20 2 0.02% http://www.lyon.lib.mi.us:80/assets/My Pictures/resume.jpg
21 2 0.02% https://lyon.lib.mi.us/attend/ltpl-initiatives/ltpl-grows/
22 1 0.01% http://almapater.ru/archives/date/2009/08
23 1 0.01% http://cn.siteslikesearch.com/gotosite/lyon.lib.mi.us
24 1 0.01% http://extremetracking.com
25 1 0.01% http://fr.siteslikesearch.com/gotosite/lyon.lib.mi.us
26 1 0.01% http://jp.siteslikesearch.com/gotosite/lyon.lib.mi.us
27 1 0.01% http://lyon.lib.mi.us/200630-minutes-2/
28 1 0.01% http://lyon.lib.mi.us/about
29 1 0.01% http://lyon.lib.mi.us/august-25-2020-ltpl-board-meeting-minutes-2/
30 1 0.01% http://lyon.lib.mi.us/images/stories/LDS_Certification_Certificate_3.jpg
31 1 0.01% http://lyon.lib.mi.us/images/stories/microfilmsmall.jpg
32 1 0.01% http://lyon.lib.mi.us/services/additional-services/genealogy-help
33 1 0.01% http://lyon.lib.mi.us/services/additional-services/genealogy-help/
34 1 0.01% http://lyon.lib.mi.us/special-emergency-board-agenda-3-18-2020-2/
35 1 0.01% http://lyon.lib.mi.us:80/assets/My Pictures/StoryTimeIcon.gif
36 1 0.01% http://lyon.lib.mi.us:80/assets/srpimage.jpg
37 1 0.01% http://migenweb.org
38 1 0.01% http://ow.ly/CoZ150G5KKE
39 1 0.01% http://www.livingston.migenweb.org
40 1 0.01% http://www.lyon.lib.mi.us/e/DownSys/play/images/img.gif
41 1 0.01% http://www.lyon.lib.mi.us/e/data/ecmseditor/infoeditor/ckeditor.js
42 1 0.01% http://www.lyon.lib.mi.us/e/data/images/arrow.gif
43 1 0.01% http://www.lyon.lib.mi.us/e/data/images/dir/folder.gif
44 1 0.01% http://www.lyon.lib.mi.us/images/Chicks_2014/IMG_5474.JPG
45 1 0.01% http://www.lyon.lib.mi.us/images/stories/bookreview.jpg
46 1 0.01% http://www.lyon.lib.mi.us/member/templets/images/icon1.gif
47 1 0.01% http://www.lyon.lib.mi.us/plus/img/df_dedetitle.gif
48 1 0.01% http://www.lyon.lib.mi.us/plus/img/topsearch_submit.gif
49 1 0.01% http://www.lyon.lib.mi.us/wp-content/uploads/2016/05/Kids-eReading-Graphic_404x404-150x150.jpg
50 1 0.01% http://www.lyon.lib.mi.us/wp-content/uploads/2016/05/Teens-eReading-Graphic_404x404-150x150.jpg
51 1 0.01% http://www.lyon.lib.mi.us/wp-content/uploads/2016/05/abcmouse-300x73.png
52 1 0.01% http://www.lyon.lib.mi.us/wp-content/uploads/2016/12/fold3-300x110.png
53 1 0.01% http://www.lyon.lib.mi.us/wp-content/uploads/2018/06/Public-Relations-1-pdf-232x300.jpg
54 1 0.01% http://www.lyon.lib.mi.us:80/assets/My Pictures/Spotlight.gif
55 1 0.01% http://www.lyon.lib.mi.us:80/assets/My Pictures/jobsearch.jpg
56 1 0.01% http://www.lyon.lib.mi.us:80/assets/My Pictures/mel_logo_3-08.jpg
57 1 0.01% http://www.lyon.lib.mi.us:80/assets/My Pictures/mibusinessonestop.gif
58 1 0.01% http://www.lyon.lib.mi.us:80/assets/My Pictures/salrary1.jpg
59 1 0.01% http://www.lyon.lib.mi.us:80/assets/Sunsetsummer.jpg
60 1 0.01% http://www.siteslikesearch.com/gotosite/lyon.lib.mi.us
61 1 0.01% https://alex-naumov.livejournal.com/156589.html
62 1 0.01% https://ftp.booksalestogo.com/MI.html
63 1 0.01% https://google.com
64 1 0.01% https://lyon.lib.mi.us/check-out-whats-new-in-our-library-of-things-2
65 1 0.01% https://lyon.lib.mi.us/database/ancestry-library/
66 1 0.01% https://myemail.constantcontact.com/ISBN-thinkin--bout-U--Valentines-and-other-fun-events---your-library-.html
67 1 0.01% https://pt.kompass.com
68 1 0.01% https://wordpress.org/
69 1 0.01% https://www.bing.com/
70 1 0.01% https://www.google.com/search
71 1 0.01% https://www.lyon.lib.mi.us/ltpl-staff-resources
72 1 0.01% https://www.youtube.com/

Top 15 of 976 Total User Agents
# Hits User Agent
1 1038 10.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 534 5.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 501 5.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 342 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 332 3.42% Cpanel-HTTP-Client/1.0
6 312 3.21% Photon/1.0
7 303 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 264 2.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 221 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 189 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 124 1.28% Go-http-client/1.1
12 123 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 113 1.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 76 0.78% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 74 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2026

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 6243 64.29% 4 1.18% 4882 68.38% Unresolved/Unknown
2 1869 19.25% 335 98.53% 1029 14.41% Commercial (com)
3 782 8.05% 0 0.00% 563 7.88% Network (net)
4 165 1.70% 0 0.00% 128 1.79% Brazil
5 141 1.45% 0 0.00% 109 1.53% Viet Nam
6 61 0.63% 0 0.00% 47 0.66% Germany
7 52 0.54% 0 0.00% 40 0.57% Mexico
8 47 0.48% 0 0.00% 36 0.51% Argentina
9 30 0.31% 0 0.00% 23 0.33% Colombia
10 29 0.30% 0 0.00% 23 0.32% Ecuador
11 20 0.21% 0 0.00% 16 0.22% Chile
12 18 0.19% 0 0.00% 14 0.20% France
13 17 0.18% 1 0.29% 46 0.64% Address Routing (arpa)
14 15 0.15% 0 0.00% 12 0.16% Spain
15 12 0.12% 0 0.00% 9 0.13% British Indian Ocean Territory
16 12 0.12% 0 0.00% 9 0.13% Paraguay
17 11 0.11% 0 0.00% 9 0.12% Uruguay
18 11 0.11% 0 0.00% 9 0.12% Uzbekistan
19 11 0.11% 0 0.00% 9 0.12% South Africa
20 8 0.08% 0 0.00% 6 0.09% Japan
21 8 0.08% 0 0.00% 6 0.09% Turkey
22 7 0.07% 0 0.00% 5 0.08% Bolivia
23 7 0.07% 0 0.00% 5 0.08% Pakistan
24 6 0.06% 0 0.00% 5 0.07% Dominican Republic
25 6 0.06% 0 0.00% 5 0.07% Oman
26 6 0.06% 0 0.00% 5 0.07% Russian Federation
27 6 0.06% 0 0.00% 5 0.07% Ukraine
28 5 0.05% 0 0.00% 4 0.05% Non-Profit (org)
29 5 0.05% 0 0.00% 4 0.05% United Arab Emirates
30 5 0.05% 0 0.00% 4 0.05% India


Generated by Webalizer Version 2.23